Group B
Main article: 2011 Cricket World Cup Group B
Team | Pld | W | T | L | NR | NRR | Pts |
---|---|---|---|---|---|---|---|
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Indies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 February 2011 (D/N) | India | v | Bangladesh | Match 1 Sher-e-Bangla Cricket Stadium, Dhaka |
22 February 2011 (D/N) | England | v | Netherlands | Match 5 Vidarbha Cricket Association Stadium, Nagpur |
24 February 2011 (D/N) | South Africa | v | West Indies | Match 7 Feroz Shah Kotla, New Delhi |
25 February 2011 | Bangladesh | v | Ireland | Match 9 Sher-e-Bangla Cricket Stadium, Dhaka |
27 February 2011 (D/N) | India | v | England | Match 11 M. Chinnaswamy Stadium, Bangalore |
28 February 2011 (D/N) | West Indies | v | Netherlands | Match 12 Feroz Shah Kotla, New Delhi |
2 March 2011 (D/N) | England | v | Ireland | Match 15 M. Chinnaswamy Stadium, Bangalore |
3 March 2011 (D/N) | South Africa | v | Netherlands | Match 16 Punjab Cricket Association Stadium, Mohali |
4 March 2011 (D/N) | Bangladesh | v | West Indies | Match 19 Sher-e-Bangla Cricket Stadium, Dhaka |
6 March 2011 (D/N) | India | v | Ireland | Match 21 M. Chinnaswamy Stadium, Bangalore |
6 March 2011 | England | v | South Africa | Match 22 M. A. Chidambaram Stadium, Chennai |
9 March 2011 (D/N) | India | v | Netherlands | Match 25 Feroz Shah Kotla, New Delhi |
11 March 2011 | Ireland | v | West Indies | Match 27 Punjab Cricket Association Stadium, Mohali |
11 March 2011 (D/N) | Bangladesh | v | England | Match 28 Chittagong Divisional Stadium, Chittagong |
12 March 2011 (D/N) | India | v | South Africa | Match 29 Vidarbha Cricket Association Stadium, Nagpur |
14 March 2011 (D/N) | Bangladesh | v | Netherlands | Match 33 Chittagong Divisional Stadium, Chittagong |
15 March 2011 (D/N) | South Africa | v | Ireland | Match 34 Eden Gardens, Kolkata |
17 March 2011 (D/N) | England | v | West Indies | Match 36 M. A. Chidambaram Stadium, Chennai |
18 March 2011 | Ireland | v | Netherlands | Match 38 Eden Gardens, Kolkata |
19 March 2011 | Bangladesh | v | South Africa | Match 40 Sher-e-Bangla Cricket Stadium, Dhaka |
20 March 2011 (D/N) | India | v | West Indies | Match 42 M. A. Chidambaram Stadium, Chennai |
Knockout stage
Main article: 2011 Cricket World Cup knockout stage
Quarter-finals | Semi-finals | Final | ||||||||
23 March – Dhaka, Bangladesh | ||||||||||
29 March – Colombo, Sri Lanka | ||||||||||
24 March – Colombo, Sri Lanka | ||||||||||
2 April – Mumbai, India | ||||||||||
25 March – Dhaka, Bangladesh | ||||||||||
30 March – Mohali, India | ||||||||||
26 March – Ahmedabad, India | ||||||||||
Quarter-Finals
23 March 2011 (D/N) | Group A1 | v | Group B4 | Match 43 Sher-e-Bangla Cricket Stadium, Dhaka |
24 March 2011 (D/N) | Group A2 | v | Group B3 | Match 44 R. Premadasa Stadium, Colombo |
25 March 2011 (D/N) | Group A3 | v | Group B2 | Match 45 Sher-e-Bangla Cricket Stadium, Dhaka |
26 March 2011 (D/N) | Group A4 | v | Group B1 | Match 46 Sardar Patel Stadium, Ahmedabad |
Semi-Finals
29 March 2011 (D/N) | Winner of Match 43 | v | Winner of Match 45 | Match 47 R. Premadasa Stadium, Colombo |
30 March 2011 (D/N) | Winner of Match 44 | v | Winner of Match 46 | Match 48 Punjab Cricket Association Stadium, Mohali |
Final
Main article: 2011 Cricket World Cup Final
2 April 2011 (D/N) | Winner of Match 47 | v | Winner of Match 48 | Match 49 Wankhede Stadium, Mumbai |
No comments:
Post a Comment